Route
ROUTE
The below route shows North Lincolnshire’s Stage 3, starting at Normanby Hall Country Park and finishing outside Central Park on the A18. This stage is extremely spectator friendly with the chance to see the race on multiple occasions. Keep an eye out for the sprints and King of the Mountains in our stage, as well as timings closer to the event so you can plan when the cycle race is coming near you.
ESTIMATED TIMES
Please bear in mind that these times are estimates. We would advise you to be at your chosen viewing point at least 30 minutes before the listed time to give you the best chance of seeing the race. You can keep track of the Tour as it comes towards your area on race day by following live TV coverage on ITV4 and social media updates.
Start - Normanby Hall | 11:00 |
Thealby | 11:03 |
Coleby | 11:10 |
West Halton | 11:14 |
Alkborough | 11:19 |
Walcot | 11:20 |
Burton upon Stather | 11:23 |
Flixborough | 11:30 |
Gunness | 11:38 |
Keadby | 11:41 |
Keadby Bridge | 11:41 |
Amcotts | 11:44 |
---|
Luddington | 11:54 |
Eastoft | 11:59 |
Crowle | 12:05 |
Ealand | 12:09 |
Belton | 12:15 |
Epworth | 12:20 |
---|---|
Low Burnham | 12:23 |
East Lound | 12:30 |
Owston Ferry | 12:33 |
Kelfield | 12:38 |
West Butterwick | 12:44 |
Derrythorpe | 12:48 |
Althorpe | 12:50 |
Keadby Bridge | 12:53 |
Bottesford | 13:12 |
Holme | 13:16 |
Greetwell | 13:24 |
Kirton Lindsey | 13:32 |
---|---|
Redbourne | 13:38 |
Hibaldstow | 13:41 |
Scawby | 13:45 |
Scawby Brook | 13:50 |
Brigg | 13:52 |
Wrawby | 13:56 |
Melton Ross | 14:05 |
Kirmington | 14:11 |
Croxton | 14:13 |
Wootton | 14:20 |
Barrow upon Humber | 14:45 |
Barton upon Humber | 14:50 |
South Ferriby | 14:59 |
Winteringham | 15:07 |
Winterton | 15:14 |
Roxby | 15:16 |
Scotter Road, Scunthorpe | 15:28 |
Finish - Central Park | 15:32 |
